DTC P02CD:00, P02CF:00, P02D1:00, P02D3:00 [PCM (SKYACTIV-D)]
id0102t5324400
Details On DTCs
| Description | Fuel injector No.1 control system: Correction amount of fuel injection amount and fuel injection timing is too large Fuel injector No.2 control system: Correction amount of fuel injection amount and fuel injection timing is too large Fuel injector No.3 control system: Correction amount of fuel injection amount and fuel injection timing is too large Fuel injector No.4 control system: Correction amount of fuel injection amount and fuel injection timing is too large | |
|---|---|---|
| Detection condition | Determination condition | •  The PCM determines that the correction amount for the fuel injection amount and the fuel injection timing is too large within the specified time. | 
| Preconditions | •  During fuel injection •  Engine speed: 2,100 rpm or less | |
| Drive Cycle | •  2 | |
| Self-test type | •  CMDTC self test | |
| Sensor/unit used | •  Fuel pressure sensor (integrated with fuel injector No.1) •  Fuel pressure sensor (integrated with fuel injector No.2) •  Fuel pressure sensor (integrated with fuel injector No.3) •  Fuel pressure sensor (integrated with fuel injector No.4) | |
| Fail-safe | •  Not applicable | |
| Vehicle status when dtcs are output | •  Illuminates check engine light. | |
| Possible cause | •  Fuel injector No.1 malfunction •  Fuel injector No.2 malfunction •  Fuel injector No.3 malfunction •  Fuel injector No.4 malfunction •  Fuel leakage or clogging in fuel line •  PCM malfunction | |
System Wiring Diagram
Function Explanation (DTC Detection Outline)
Repeatability Verification Procedure
PID Item/Simulation Item Used in Diagnosis
Function Inspection Using M-MDS
| Step | Inspection | Results | Action | 
|---|---|---|---|
| 1 | PURPOSE: RECORD VEHICLE STATUS WHEN DTC WAS DETECTED TO UTILIZE WITH REPEATABILITY VERIFICATION •  Record the freeze frame data/snapshot data. 
 | — | Go to the next step. | 
| 2 | PURPOSE: VERIFY RELATED REPAIR INFORMATION OR SERVICE INFORMATION AVAILABILITY •  Verify related Service Bulletins, on-line repair information, or Service Information availability. •  Is any related Information available? | Yes | Perform repair or diagnosis according to the available information. •  If the vehicle is not repaired, go to the next step. | 
| No | Go to the next step. | ||
| 3 | PURPOSE: DETERMINE INTEGRITY OF FUEL PRESSURE SENSOR •  Inspect the fuel pressure sensor. (See DTC INSPECTION.) •  Is the fuel pressure sensor normal? | Yes | Go to the next step. | 
| No | Go to Troubleshooting Diagnostic Procedure to perform the procedure from step 1. | ||
| 4 | PURPOSE: DETERMINE INTEGRITY OF FUEL TEMPERATURE SENSOR •  Inspect the fuel temperature sensor. (See DTC INSPECTION.) •  Is the fuel temperature sensor normal? | Yes | Go to the next step. | 
| No | Go to Troubleshooting Diagnostic Procedure to perform the procedure from step 1. | ||
| 5 | PURPOSE: VERIFY OTHER RELATED DTCs •  Switch the ignition OFF, and then switch it ON (engine off). •  Display the DTCs using the M-MDS. (See DTC INSPECTION.) •  Have DTCs other than P02CD:00, P02CF:00, P02D1:00, or P02D3:00 been stored, or has pending code been stored? | Yes | Repair the malfunctioning location according to the applicable DTC troubleshooting. (See DTC TABLE [PCM (SKYACTIV-D)].) Go to Troubleshooting Diagnostic Procedure to perform the procedure from step 1. | 
| No | Go to Troubleshooting Diagnostic Procedure to perform the procedure from step 1. | 
Troubleshooting Diagnostic Procedure
| Step | Inspection | Results | Action | 
|---|---|---|---|
| 1 | PURPOSE: INSPECT FUEL INJECTOR FOR MALFUNCTION •  Inspect the applicable part.
 •  Is the part normal? | Yes | Go to the next step. | 
| No | Repair or replace the malfunctioning location and perform the repair completion verification. | ||
| 2 | INSPECT FUEL LINE FOR FUEL LEAKAGE OR CLOGGING •  Inspect the following fuel lines of each cylinder for fuel leakage or clogging. 
 •  Is the fuel line normal? | Yes | Go to the next step. | 
| No | Repair or replace the malfunctioning location, then go to the next step. | ||
| Repair completion verification 1 | PURPOSE: VERIFY THAT VEHICLE IS REPAIRED •  Install/connect the part removed/disconnected during the troubleshooting procedure. •  Clear the DTC recorded in the memory. (See CLEARING DTC.) •  Replicate the vehicle conditions at the time the DTC was detected using the following procedure. 
 •  Perform the DTC inspection for the PCM. (See DTC INSPECTION.) •  Is the same Pending DTC present? | Yes | Refer to the controller area network (CAN) malfunction diagnosis flow to inspect for a CAN communication error. If the CAN communication is normal, perform the diagnosis from Step 1. •  If the malfunction recurs, replace the PCM, then go to the next step.
 | 
| No | Go to the next step. | ||
| Repair completion verification 2 | PURPOSE: VERIFY IF OTHER DTCs DISPLAYED •  Perform the DTC inspection. (See DTC INSPECTION.) •  Are any other DTCs displayed? | Yes | Repair the malfunctioning location according to the applicable DTC troubleshooting. | 
| No | DTC troubleshooting completed. |